r3
| 1 | [[분류:인터넷]] |
|---|
r5
| 2 | [[https://http.cat/|http.cat]] |
|---|
r6
| 3 | == 목록 == |
|---|
| 4 | __100번대: 정보를 처리중이라는 뜻이다.__ |
|---|
r3
| 5 | 100 Continue |
|---|
| 6 | 101 Switching Protocols |
|---|
| 7 | 102 Processing |
|---|
| 8 | 103 Early Hints |
|---|
r4
| 9 | ---- |
|---|
r6
| 10 | __200번대: 요청 처리에 성공했다는 뜻이다.__ |
|---|
r3
| 11 | 200 OK |
|---|
| 12 | 201 Created |
|---|
| 13 | 202 Accepted |
|---|
| 14 | 203 Non-Authoritative Information |
|---|
| 15 | 204 No Content |
|---|
| 16 | 205 Reset Content |
|---|
| 17 | 206 Partial Content |
|---|
| 18 | 207 Multi-Status |
|---|
| 19 | 208 Already Reported |
|---|
| 20 | 218 This Is Fine |
|---|
| 21 | 226 IM Used |
|---|
r4
| 22 | ---- |
|---|
r6
| 23 | __300번대: 리다이렉트가 필요하다는 뜻이다.__ |
|---|
r3
| 24 | 300 Multiple Choices |
|---|
| 25 | 301 Moved Permanently |
|---|
| 26 | 302 Found |
|---|
| 27 | 303 See Other |
|---|
| 28 | 304 Not Modified |
|---|
| 29 | 305 Use Proxy |
|---|
| 30 | 306 Switch Proxy |
|---|
| 31 | 307 Temporary Redirect |
|---|
| 32 | 308 Permanent Redirect |
|---|
r4
| 33 | ---- |
|---|
r6
| 34 | __400번대: 클라이언트에서 오류났다는 뜻이다.__ |
|---|
r3
| 35 | 400 Bad Request |
|---|
| 36 | 401 Unauthorized |
|---|
| 37 | 402 Payment Required |
|---|
| 38 | 403 Forbidden |
|---|
| 39 | 404 Not Found |
|---|
| 40 | 405 Method Not Allowed |
|---|
| 41 | 406 Not Acceptable |
|---|
| 42 | 407 Proxy Authentication Required |
|---|
| 43 | 408 Request Timeout |
|---|
| 44 | 409 Conflict |
|---|
| 45 | 410 Gone |
|---|
| 46 | 411 Length Required |
|---|
| 47 | 412 Precondition Failed |
|---|
| 48 | 413 Content Too Large |
|---|
| 49 | 414 URI Too Long |
|---|
| 50 | 415 Unsupported Media Type |
|---|
| 51 | 416 Range Not Satisfiable |
|---|
| 52 | 417 Expectation Failed |
|---|
| 53 | 418 I'm a Teapot |
|---|
| 54 | 419 Page Expired |
|---|
| 55 | 420 Method Failure or Enhance Your Calm |
|---|
| 56 | 421 Misdirected Request |
|---|
| 57 | 422 Unprocessable Content |
|---|
| 58 | 423 Locked |
|---|
| 59 | 424 Failed Dependency |
|---|
| 60 | 425 Too Early |
|---|
| 61 | 426 Upgrade Required |
|---|
| 62 | 428 Precondition Required |
|---|
| 63 | 429 Too Many Requests |
|---|
| 64 | 430 Security Rejection |
|---|
| 65 | 431 Request Header Fields Too Large |
|---|
| 66 | 440 Login Time-Out |
|---|
| 67 | 444 No Response |
|---|
| 68 | 449 Retry With |
|---|
| 69 | 450 Blocked by Windows Parental Controls |
|---|
| 70 | 451 Unavailable for Legal Reasons |
|---|
| 71 | 460 Client Closed Connection Prematurely |
|---|
| 72 | 463 Too Many Forwarded IP Addresses |
|---|
| 73 | 464 Incompatible Protocol |
|---|
| 74 | 470 Request Denied |
|---|
| 75 | 492 User Access Forbidden |
|---|
| 76 | 493 Unsupported Browser |
|---|
| 77 | 494 Request Header Too Large |
|---|
| 78 | 495 SSL Certificate Error |
|---|
| 79 | 496 SSL Certificate Required |
|---|
| 80 | 497 HTTP Request Sent to HTTPS Port |
|---|
| 81 | 498 Invalid Token |
|---|
| 82 | 499 Token Required or Client Closed Request |
|---|
r4
| 83 | ---- |
|---|
r6
| 84 | __500번대: 서버에서 오류났다는 뜻이다.__ |
|---|
r3
| 85 | 500 Internal Server Error |
|---|
| 86 | 501 Not Implemented |
|---|
| 87 | 502 Bad Gateway |
|---|
| 88 | 503 Service Unavailable |
|---|
| 89 | 504 Gateway Timeout |
|---|
| 90 | 505 HTTP Version Not Supported |
|---|
| 91 | 506 Variant Also Negotiates |
|---|
| 92 | 507 Insufficient Storage |
|---|
| 93 | 508 Loop Detected |
|---|
| 94 | 509 Bandwidth Limit Exceeded |
|---|
| 95 | 510 Not Extended |
|---|
| 96 | 511 Network Authentication Required |
|---|
| 97 | 520 Web Server Is Returning an Unknown Error |
|---|
| 98 | 521 Web Server Is Down |
|---|
| 99 | 522 Connection Timed Out |
|---|
| 100 | 523 Origin Is Unreachable |
|---|
| 101 | 524 a Timeout Occurred |
|---|
| 102 | 525 SSL Handshake Failed |
|---|
| 103 | 526 Invalid SSL Certificate |
|---|
| 104 | 527 Railgun Listener to Origin |
|---|
| 105 | 529 the Service Is Overloaded |
|---|
| 106 | 530 Site Frozen |
|---|
| 107 | 531 Upstream Connection Error |
|---|
| 108 | 532 Response Too Large |
|---|
| 109 | 533 Upstream TLS Error |
|---|
| 110 | 534 Application Error |
|---|
| 111 | 535 Unknown Application |
|---|
| 112 | 536 HTTP Response Timeout |
|---|
| 113 | 537 DNS Resolution Error |
|---|
| 114 | 538 Request Loop |
|---|
| 115 | 539 Serverless Timeout |
|---|
| 116 | 540 Temporarily Disabled |
|---|
| 117 | 541 Out of Workers |
|---|
| 118 | 542 Database Error / Header Overflow |
|---|
| 119 | 543 Communication Error / Upstream Timeout |
|---|
| 120 | 544 Management Error / Invalid Host Header |
|---|
| 121 | 545 Authentication Error / Component Not Ready |
|---|
| 122 | 546 Unknown Application / TLS Error |
|---|
| 123 | 547 No HTTP Response |
|---|
| 124 | 548 Invalid Response / DNS Resolution Error |
|---|
| 125 | 549 Authentication Gateway Error / Application Crash |
|---|
| 126 | 552 Application Unreachable |
|---|
| 127 | 553 Directory Service Error |
|---|
| 128 | 554 Authentication Token Error |
|---|
| 129 | 555 Application Does Not Support Kerberos |
|---|
| 130 | 556 Unexpected Authentication Challenge |
|---|
| 131 | 557 KDC Unreachable |
|---|
| 132 | 558 Connection Limit Stop |
|---|
| 133 | 559 Connection Limit Stop |
|---|
| 134 | 561 Unauthorized |
|---|
| 135 | 562 Credential Error |
|---|
| 136 | 598 Network Read Timeout Error |
|---|
| 137 | 599 Network Connect Timeout Error |
|---|
r4
| 138 | ---- |
|---|
r6
| 139 | __비표준/이외__ |
|---|
r3
| 140 | 110 Response Is Stale |
|---|
| 141 | 111 Revalidation Failed |
|---|
| 142 | 112 Disconnected Operation |
|---|
| 143 | 113 Heuristic Expiration |
|---|
| 144 | 199 Miscellaneous Warning |
|---|
| 145 | 214 Transformation Applied |
|---|
| 146 | 299 Miscellaneous Persistent Warning |
|---|
| 147 | 600 Invalid Headers |
|---|
| 148 | 893 Load Balancing Overflow |
|---|
| 149 | 999 Unauthorized |
|---|